S1
Studio 1 Bath 648 - 660 sq. ft.
Starting at $1,320
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 349 | Floor 3 | $1,320 | $200 | Available Now | |
# 330 | Floor 3 | $1,320 | $200 | Available Now | |
# 249 | Floor 2 | $1,320 | $200 | Available Now | |
# 440 | Floor 4 | $1,430 | $200 | Available Now | |
# 128 | Floor 1 | $1,320 | $200 | Available Now | |
# 328 | Floor 3 | $1,320 | $200 | Available Now | |
# 228 | Floor 2 | $1,320 | $200 | Available Now | |
# 231 | Floor 2 | $1,320 | $200 | Available Now | |
# 230 | Floor 2 | $1,320 | $200 | Available Now | |
# 449 | Floor 4 | $1,430 | $200 | Available Now | |
# 444 | Floor 4 | $1,430 | $200 | Available Now | |
# 431 | Floor 4 | $1,430 | $200 | Available Now | |
# 130 | Floor 1 | $1,320 | $200 | Available Now | |
# 131 | Floor 1 | $1,320 | $200 | Available Now | |
# 149 | Floor 1 | $1,320 | $200 | Available Now | |
# 144 | Floor 1 | $1,320 | $200 | Available Now | |
# 430 | Floor 4 | $1,430 | $200 | Available Now |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.